| Yanagisawa Y. | 
Bibliographie associée
| idbiblio | auteurs | support | annee | ext. | pages | 
|---|---|---|---|---|---|
| Reproduction and parental care of the scale eating fish Perissodus microlepis in Lake Tanganyika. Physiology and Ecology Japan, 20 (1) | |||||
| 9357 | Yanagisawa Y., Nshombo V.M. | Journal | 1983 | # | 23-31,fig. | 
| Scale-eating in Perissodus microlepis (Cichlidae) and change of its food habits with growth. Japanese Journal of Ichthyology, 32, 1 " | |||||
| 9618 | Nshombo V.M., Yanagisawa Y., Nagoshi M. | Journal | 1985 | # | 66-73. | 
| Parental strategy of the cichlid fish Perissodus microlepis, with particular reference to intraspecific brood "farming out". Environmental Biology of Fishes, 12 (4) | |||||
| 9683 | Yanagisawa Y. | Journal | 1985 | # | 241-249,4 fig.,2 tab. | 
| Parental care in a monogamous mouthbrooding cichlid : Xenotilapia flavipinnis in Lake Tanganyika. Japanese Journal of Ichthyology, 33 (3) | |||||
| 9792 | Yanagisawa Y. | Journal | 1986 | # | 249-261,7 fig.,7 tab. | 
| Social organization of a polygynous cichlid Lamprologus furcifer in Lake Tanganyika. Japanese Journal of Ichthyology, 34 (1) | |||||
| 9885 | Yanagisawa Y. | Journal | 1987 | # | 82-90,5 fig.,5 tab. | 
| Active browsing by mouthbrooding females of Tropheus duboisi and Tropheus moorii (Cichlidae) to feed the young and or them selves. Environmental Biology of Fishes, 27 (1) | |||||
| 10004 | Yanagisawa Y., Sato T. | Journal | 1990 | # | 43-50. | 
| Lunar synchonization of spawning in cichlid fishes of the tribe Lamprologini in Lake Tanganyika. Journal of Fish Biology, 37, 4 | |||||
| 10126 | Nakai K., Yanagisawa Y., Sato T., Nimura Y., Gashagaza M.M. | Journal | 1990 | # | 589-595 | 
| Food intake by mouthbrooding females of Cyphotilapia frontosa (Cichlidae) to feed both themselves and their young. Environmental Biology of Fishes, 30, 3 | |||||
| 10158 | Yanagisawa Y., Ochi H. | Journal | 1991 | # | 353-358, 2 fig., 1 tab. | 
| The first record of a biparental mouthbrooding catfish. Journal of Fish Biology, 57, 6 " | |||||
| 10790 | Ochi H., Rossiter A., Yanagisawa Y. | Journal | 2000 | # | 1601-1604. | 
| Nest building and brooding behavior of the bagrid catfish, Auchenoglanis occidentalis (Valenciennes, 1840), in Lake Tanganyika. Copeia, 2001, 2 " | |||||
| 10723 | Ochi H., Kanda T., Yanagisawa Y. | Journal | 2001 | # | 566-570. | 
| Paternal mouthbrooding bagrid catfishes in Lake Tanganyika. Ichthyological Research, 49, 3 " | |||||
| 10725 | Ochi H., Rossiter A., Yanagisawa Y. | Journal | 2002 | # | 270-273. | 















