| Chanda B. | 
Bibliographie associée
| idbiblio | auteurs | support | annee | ext. | pages | 
|---|---|---|---|---|---|
| Assessment of the Bangweulu swamps fisheries: final report, December 1996. WWF Bangweulu Wetlands Project, University of Bergen " | |||||
| 10721 | Kolding J., Ticheler H., Chanda B. | Report | 1996 | # | 51 p. | 
| Patterns of movement and habitat use by tigerfish (Hydrocynus vittatus) in the Upper Zambezi River (Namibia). Ecology of Freshwater Fish, 14 " | |||||
| 11889 | Okland F., Thorstad E.B., Hay C.J., Naesje T.F., Chanda B. | Journal | 2005 | # | 79-86. | 
| The Bangweulu swamps. A balance small-scale multispecies fishery. FAO " | |||||
| 10779 | Kolding J., Ticheler H., Chanda B. | Report | 2008 | # | 34-66 | 















