| Sadio O. | 
Bibliographie associée
| idbiblio | auteurs | support | annee | ext. | pages | 
|---|---|---|---|---|---|
| Structure and seasonal variability of fish food webs in an estuarine tropical marine protected area (Senegal): Evidence from stable isotope analysis. Estuarine, Coastal and Shelf Science, 92, 4 " | |||||
| 13459 | Faye D., Tito de Morais L., Raffray J., Sadio O., Thiaw O.T., Loc'h F.L. | Journal | 2011 | # | 607-617. | 
| Brycinus epuluensis, a new species from the Epulu River (Congo basin), Africa (Teleostei: Alestidae). Ichthyological Exploration of Freshwaters, 27, 1 " | |||||
| 11765 | Decru E., Vreven E., Sadio O., Snoeks J. | Journal | 2016 | # | 49-60 | 
| Length-weight relationships of 20 fish species from Fatala estuary, Guinea-Conakry, West Africa. Cybium, 48, 1 " | |||||
| 13488 | Sadio O., Simier M., Tito de Morais L., Le Loc'h F. | Journal | 2024 | # | 49-53. | 















