| Some records on Lake Tanganyika clupeid and latid fish species. | Recherche rapide | 
| idbiblio | 12719 | 
|---|---|
| écrit par | Munyandorero J.
        * Mwape L. * | 
| support | Chapter | 
| éditeur | In Palomares M.L.D., Samb B., Diouf T., Vakily J.M. & Pauly D. (eds), Fish biodiversity: local studies as basis for global inferences. ACP-EU Fisheries Research Report, 14, 281 p. | 
| année | 2003 | 
| extension | # | 
| pages | 132-155. | 
| commentaire | " | 
| ajouté par | date: 26/07/2023 nom prénom: paugy didier email: didier.paugy@ird.fr organisme: IRD | 
Taxons décrits
| idtaxon | taxon | auteur ref. | flag | page | ref | 
|---|---|---|---|---|---|
| 8020 | Lates angustifrons | Boulenger, 1906 | Valid | 132, 134, 135, 136, 138, 139, 140, 141, 142, 143, 144, 146, 149, 151 | |
| 8022 | Lates mariae | Steindachner, 1909 | Valid | 132, 133, 134, 135, 136, 138, 139, 140, 141, 142, 143, 144, 145, 148, 149, 150, 151 | |
| 8023 | Lates microlepis | Boulenger, 1898 | Valid | 132, 134, 135, 136, 138, 139, 140, 141, 142, 144, 145, 148, 150, 151 | |
| 8026 | Lates stappersii | (Boulenger, 1914) | Valid | 132, 133, 134, 135, 136, 137, 139, 140, 141, 142, 143, 144, 146, 147, 148, 149, 150, 151 | |
| 1111 | Limnothrissa miodon | (Boulenger, 1906) | Valid | 132-135, 137, 148-150 | |
| 1103 | Stolothrissa tanganicae | Regan, 1917 | Valid | 132, 134, 136, 137, 148-150 | 















